
Plymouth
12855 Highway 55
Plymouth, MN 55441
763-550-0926 Direct
763-550-0511 Fax
800-398-2524 Toll Free
University
2575 University Avenue W.
# 120
St. Paul, MN 55114
651-783-5955 Direct
651-783-5956 Fax
800-659-2127 Toll Free
| Monday | 8-5 |
| Tusday | 8-8 |
| Wednesday | 8-5 |
| Thursday | 8-5 |
| Friday | 8-5 |
| Saturday | 9-5 |
| Sunday | Closed |
Please contact your Warehouse Customer Service Representative for pricing.
Product Line |
Product Code |
Product Description |
Unit |
Available |
Classic Crest Paper |
||||
| ZNP-01476 | 8.5 x 11 L 12M 24# Bisque Writing |
SH | 500 | |
| ZNP-01401 | 8.5 x 11 L 12M 24# Dorian Gray Writing |
SH | 36,500 | |
| ZNP-03839 | 8.5 x 11 L 28.76M 80# Dorian Gray Cover | SH | 12,000 | |
| ZNP-01496 | 8.5 x 11 L 12M 24# Peppercorn Writing | SH | 29,000 | |
| ZNP-04171 | 8.5 x 11 L 28.76M 80# Ember Blue Cover | SH | 14,000 | |
| ZNP-07281 | 8.5 x 11 L 2876M 80# Pebblestone Cover | SH | 16,000 | |
| ZNP-08301 | 8.5 x 11 L 12M 24# Sage Green Writing | SH | 14,000 | |
| ZNP-08321 | 8.5 x 11 L 28.76M 80# Sage Green Cover | SH | 12,750 | |
Classic Linen Paper |
||||
| ZNP-05531 | 8.5 x 11 L 12M 24# Royal Mauve Writing |
SH | 14,500 | |
| ZNP-05651 | 8.5 x 11 L 28.76M 80# Royal Mauve Cover | SH | 6,750 | |
| ZNP-05617 | 8.5 x 11 L 12M 24# Earthstone Writing | SH | 2,500 | |
| ZNP-05682 | 8.5 x 11 L 28.76M 80# Earthstone Cover | SH | 16,000 | |
| ZNP-05632 | 8.5 x 11 L 12M 24# Cranberry Ice Writing | SH | 33,500 | |
| ZNP-05697 | 8.5 x 11 L 28.76M 80# Bluestone Cover | SH | 13,500 | |
Classic Laid Paper |
||||
| ZNP-08261 | 8.5 x 11 L 12M 24# White Frost Imagin Finish | SH | 9,500 | |
Environment Paper |
||||
| ZNP-04787 | 8.5 x 11 L 12M 24# Irish Creme Writing | SH | 10,000 | |
| ZNP-04033 | 8.5 x 11 L 28.76M 80# Irish Creme Cover | SH | 4,500 | |
| ZNP-04794 | 8.5 x 11 L 12M 24# Blue Moon Writing | SH | 16,000 | |
| ZNP-04037 | 8.5 x 11 L 28.76M 80# Blue Moon Cover | SH | 1,750 | |
| ZNP-04971 | 8.5 x 11 L 28.76M 80# Sedona Red Parchment Finish Cover | SH | 4,500 | |
| ZNP-07791 | 8.5 x 11 L 12M 24# Milky Way Parchment Finish Writing | SH | 3,000 | |
Translucent Paper |
||||
| ZNP-02543 | 8.5 x 11 L 18M 36# UV/Ultra II Columns Translucent | SH | 3,750 | |
Classic Crest Envelopes |
||||
| ZNE-15737 | #10 24# Pebblestone Envelopes 500/Box | EA | 7,000 | |
| ZNE-85281 | #10 24# Peppercorn Envelopes 500/Box | EA | 9,000 | |
| ZNE-65639 | #10 24# Dorian Gray Envelopes 500/Box | EA | 7,000 | |
| ZNE-50551 | A-2 80# Sage Green Envelopes 250/Box | EA | 3,500 | |
| ZNE-50569 | A-6 80# Sage Green Envelopes 250/Box | EA | 9,000 | |
| ZNE-50577 | A-7 80# Sage Green Envelopes 250/Box | EA | 6,250 | |
Classic Linen Envelopes |
||||
| ZNE-10749 | #10 24# Earthstone Envelopes 500/Box | EA |
2,000 |
|
| ZNE-17234 | #10 24# Graystone Envelopes 500/Box | EA | 3,500 | |
| ZNE-98384 | #10 24# Cranberry Ice Envelopes 500/Box | EA | 6,000 | |
| ZNE-90401 | A-2 80# Cranberry Ice Envelopes 250/Box | EA | 4,250 | |
| ZNE-36470 | A-7 80# Cranberry Ice Envelopes 250/Box | EA | 9,750 | |
Classic Laid Envelopes |
||||
| ZNE-49033 | #10 24# Topaz Imaging Finish Envelopes 500/Box | EA | 3,000 | |
| ZNE-49009 | #10 24# White Frost Imaging Finish Envelopes 500/Box | EA | 2,000 | |
Classic Columns Envelopes |
||||
| ZNE-95405 | #10 28# UV/Ultra II Columns Envelopes 500/Box | EA | 3,000 | |
Classic Cotton Envelopes |
||||
| ZNE-96633 | #10 24# Natural White Wove Finish 25% Cotton Envelopes, 500/Box | EA | 7,500 | |