“If you need it, we can find it for you.” We source out-of-the-ordinary packaging substrates to complete your branding and add that “wow” factor. VIEW

Please contact your Anchor Paper Sales Rep or Customer Service for pricing.
Vendor/Product Line |
Product Code |
Product Description |
Unit |
Available |
Clean Proof |
||||
| QC3010 | 18 X 30 .012 Quick Clean Sheet 10 SHT/CTN | CTN | 9 | |
Appleton Coated |
||||
| CH456 | 43 X 63 L 456M 80# Blue/White Utopia 2 Gloss Text 5M/SKID | SH | 8,500 | |
| U3524 | 19 X 25 L 100M 100# Blue/White Utopia 1 Gloss Text 1600/CTN | SH | 1,444 | |
|
|
|
|||
CTI Paper USA |
||||
| BK8811-F | 8.5 X 11 L 23M .008 White Bindakote CC1S Cover 2400/CTN | SH | 1,600 | |
| BK385RED | 27.5 X 39.37 L 385M .012 Red Bindakote CC1S Cover 400/CTN | SH | 45 | |
| GNMW2938 | 25 X 38 L 147M 29# Marbled White Glama Natural 1000/CTN | SH | 50 | |
| GNPW2938 | 25 X 38 L 147M 29# Parchment White Glama Natural 1000/CTN | SH | 145 | |
| GN2738RED | 25 X 38 L 135M 27# Red Glama Natural Colors 1000/CTN | SH | 330 | |
Enterprise Group |
||||
| WI110008 | 11 X 8.5 18# 1-Part Reg. Perfed Computer Paper 4000/CTN | SH | 12,000 | |
| WI951324 | 9.5 X 11 15#4-Part Wht/Cny/Gld Reg. Perfed Computer Paper 900/CTN | SH | 3,600 | |
Mohawk Paper Mills |
||||
| BVR511/18 | 12 X 18 .004 C2S Bravo Polyester No-adhesive 500/CTN | SH | 1,250 | |
| MH10-741 | 23 X 35 L 169M 100# Brilliant White Navajo Smooth Text 750/CTN | SH | 750 | |
| MH10-748 | 28 X 40 345M 80# Brilliant White Navajo Smooth Cover 400/CTN | SH | 839 | |
| MH20-1960 | 35 X 23 S 102M 24# Ultrawhite Superfine Eggshell Writing 1500/CTN | SH | 2,330 | |
| MH35-2001 | 13.25 X 18.125 L 40.45M 80# Blue White 50/10 Matte Text 1M/CTN | SH | 381,000 | |
| MH35-2003 | 18.125 X 13.25 S 73.89M 80# Blue White 50/10 Matte Cover 500/CTN | SH | 226,500 | |
| EN99822 | A-7 70# Ivory Feltweave Text Env FSC 1M/CTN, 250/BOX | EA | 2,750 | |
| STR300-098 | 23 X 35 S 103M 24# Natural Wove Strathmore Wrtg 1500/CTN | SH | 380 | |
| STR300-599 | 23 X 35 S 103M 24# Ivory Wove Strathmore Wrtg 1500/CTN | SH | 145 | |
| STR304-528 | 26 X 40 L 400M 100# Platinum White Wove Strathmore Wrtg Cover 300/CTN | SH | 119 | |
| SM958014 | 23 X 35 L 201M 65# Gray Nekoosa Linen Cover FSC 750/CTN | SH | 471 | |
| SM51962 | 26 X 40 L 320M 80# Coral Solutions Smooth Cover 500/CTN | SH | 1,002 | |
| SM51964 | 25 X 38 L 140M 70# Pineapple Solutions Smooth Text 1000/CTN | SH | 1,375 | |
| SM52126 | 26 X 40 L 320M 80# Iris Proterra Antique Cover 500/CTN | SH | 150 | |
| SM52134 | 26 X 40 L 320M 80# Lily/Valley Proterra Antique Cover 500/CTN | SH | 998 | |
| SM52118 | 26 X 40 L 320M 80# Kraft Proterra Smooth Cover 500/CTN | SH | 1,578 | |
| SM961021 | 23 X 35 L 248M 80# Spice Solutions Smooth Cover FSC 600/CTN | SH | 360 | |
| SM964012 | 23 X 35 L 201M 65# Natural Solutions Vellum Cover FSC 750/CTN | SH | 372 | |
| SM992405 | 23 X 35 L 248M 80#Blue Ice Solutions Vellum Cover 600/CTN | SH | 346 | |
| SM992501 | 23 X 35 L 119M 70# Miranda Solutions Smooth Text 1250/CTN | SH | 750 | |
| V141-870 | 23 X 35 L 248M 80# Light Pink Via Smooth Cover 500/CTN | SH | 249 | |
Monadnock Paper Mills |
||||
| MN2106 | 23 X 35 L 119M 70# Mellow White Smooth Caress Text 1200/CTN | SH | 15 | |
| MN2118 | 23 X 35 L 136M 80# Mellow White Smooth Caress Text 1100/CTN | SH | 696 | |
| MN1145 | 26 X 40 L 260M 65# Neutral White Dulcet Cover SM 500/CTN | SH | 417 | |
| MN3134 | 20 X 26 L 130M 65# Brilliant White Astrolite Cover SM 1000/CTN | SH | 159 | |
| MN5844 | 35 X 23 S 103M 24# Brilliant White Astrolite Wove Writing 1500/CTN | SH | 525 | |
National Envelope |
||||
| EN70994 | A-2 70# Blue Royal Marble Text Smooth Env 1000/CTN, 250/BOX | EA | 250 | |
Neenah Paper |
||||
| WA22514 | 23 X 35 L 102M 60# Gemini Green Astrobrights Text 1500/CTN | SH | 881 | |
| WA22711 | 8.5 X 11 L 23.38M 65# Gemini Green Astrobrights SM Cover 2000/CTN | SH | 20,500 | |
| WA22744 | 23 X 35 L 201M 65# Gamma Green Astrobrights Cover 500/CTN | SH | 2 | |
| WA49309 | 24 X 36 L 200M 100# 92brt White Exact Tag 500/CTN | SH | 301 | |
| WA49317 | 25.5 X 30.5 L 180M 90# 92brt White Exact Index 500/CTN | SH | 151 | |
| WA48318 | 22.5 X 28.5 L 148M 90# 92brt White Exact Indext 500/CTN | SH | 300 | |
| WA49942 | 24 X 36 L 200M 100# Manila Exact Tag Smooth 500/CTN | SH | 75 | |
| WA82105 | 23 X 35 L 143M 57# WHITE Exact Vellum Bristol 500/CTN | SH | 701 | |
| WA82214 | 35 X 23 S 168M 67# White Exact Wellum Bristol 500/CTN | SH | 151 | |
| WA93285 | 23 X 35 L 136M 80# Natural Royal Fiber Smooth Text 1000/CTN | SH | 200 | |
| WA93802 | 35 X 23 S 248M 80# Frosted Glass Royal Fiber Smooth Cover 500/CTN | SH | 76 | |
New Page |
||||
|
|
C80075 | 23 X 35 L 119M 70# Centura Matte Text FSC 1300/CTN | SH | 209 |
| C80175 | 23 X 29 L 98M 70# Productolith Gloss Text 1600/CTN | SH | 473 | |
| C80229 | 12.5 X 19 L 40M 80# Productolith Gloss Text 1600/CTN | SH | 4,000 | |
| NP402666 | 19 X 24 L 70M 70# Productolith Gloss Text | SH | 1,758 | |
Wausau Paper |
||||
| WA59627 | 17 X 11 S 31.49M 80# White Exact Opaque Smooth Text 1500/CTN | SH | 1,000 |