Exact® Index
Blue, Cherry & Gray have a 15,000# minimum make. Please contact customer service or your sales representative for availability or substitution options.
For Exactly the Right PaperExact® papers offer an economical and extraordinary range of papers for printing projects that demand printability. All White options are a 94 brightness. Available in Index, Tag, Vellum Bristol, and Brights.
| Vendor Name | NEENAH PAPER, INC. |
|---|---|
| Grade Name | Exact® |
| FSC® Certified | Yes |
| Features | Product Specifications
Features
|
| Ideal For |
|
Associated Products
| Item # | Description |
|---|---|
| WA40101SK | 22.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 12000/SKD |
| WA40302SK | 24x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 14000/SKD |
| WA40310 | 24x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN CTN |
| WA40310 | 24x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN M |
| WA40310 | 24x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN PAL |
| WA40310 | 24x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH |
| WA40311 | 8.5x11 L 21.62M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN CTN |
| WA40311 | 8.5x11 L 21.62M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN M |
| WA40311 | 8.5x11 L 21.62M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN PAL |
| WA40311 | 8.5x11 L 21.62M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN PKG |
| WA40311 | 8.5x11 L 21.62M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN SH |
| WA40312 | 9x11 L 22.9M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN |
| WA40313 | 8.5x14 L 27.54M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN |
| WA40314 | 11x17 L 43.26M 90# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN CTN |
| WA40314 | 11x17 L 43.26M 90# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN M |
| WA40314 | 11x17 L 43.26M 90# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN PAL |
| WA40314 | 11x17 L 43.26M 90# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN PKG |
| WA40314 | 11x17 L 43.26M 90# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN SH |
| WA40317 | 25.5x30.5 L 180M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN |
| WA40318 | 22.5x28.5 L 148M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN |
| WA40319 | 22.5x35 L 182M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN CTN |
| WA40319 | 22.5x35 L 182M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN M |
| WA40319 | 22.5x35 L 182M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN PAL |
| WA40319 | 22.5x35 L 182M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH |
| WA40402SK | 24x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 12000/SKD |
| WA40407 | 18x12 S 61.08M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN |
| WA40410 | 24x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN CTN |
| WA40410 | 24x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN M |
| WA40410 | 24x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN PAL |
| WA40410 | 24x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH |
| WA40411 | 8.5x11 L 26.44M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN CTN |
| WA40411 | 8.5x11 L 26.44M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN M |
| WA40411 | 8.5x11 L 26.44M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN PAL |
| WA40411 | 8.5x11 L 26.44M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN PKG |
| WA40411 | 8.5x11 L 26.44M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN SH |
| WA40412 | 9x11 L 28M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN |
| WA40413 | 8.5x14 L 33.66M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN CTN |
| WA40413 | 8.5x14 L 33.66M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN M |
| WA40413 | 8.5x14 L 33.66M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN PKG |
| WA40413 | 8.5x14 L 33.66M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN SH |
| WA40414 | 11x17 L 52.88M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN CTN |
| WA40414 | 11x17 L 52.88M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN M |
| WA40414 | 11x17 L 52.88M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN PAL |
| WA40414 | 11x17 L 52.88M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN PKG |
| WA40414 | 11x17 L 52.88M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN SH |
| WA40415 | 17.5x22.5 L 111M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN |
| WA40417 | 25.5x30.5 L 220M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN |
| WA40419 | 22.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN CTN |
| WA40419 | 22.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN M |
| WA40419 | 22.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN PAL |
| WA40419 | 22.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH |
| WA40801 | 8.5x11 L 33.66M 140# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN |
| WA40805 | 22.5x35 L 284M 140# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN |
| WA40806 | 24x36 L 311M 140# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN |
| WA49121 | 8.5x11 L 21.62M 90# BLUE EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49121 | 8.5x11 L 21.62M 90# BLUE EXACT SMOOTH INDEX 2000/CTN M |
| WA49121 | 8.5x11 L 21.62M 90# BLUE EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49121 | 8.5x11 L 21.62M 90# BLUE EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49121 | 8.5x11 L 21.62M 90# BLUE EXACT SMOOTH INDEX 2000/CTN SH |
| WA49124 | 22.5x35 L 182M 90# BLUE EXACT SMOOTH INDEX 500/CTN CTN |
| WA49124 | 22.5x35 L 182M 90# BLUE EXACT SMOOTH INDEX 500/CTN M |
| WA49124 | 22.5x35 L 182M 90# BLUE EXACT SMOOTH INDEX 500/CTN PAL |
| WA49124 | 22.5x35 L 182M 90# BLUE EXACT SMOOTH INDEX 500/CTN SH |
| WA49141 | 8.5x11 L 21.62M 90# CANARY EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49141 | 8.5x11 L 21.62M 90# CANARY EXACT SMOOTH INDEX 2000/CTN M |
| WA49141 | 8.5x11 L 21.62M 90# CANARY EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49141 | 8.5x11 L 21.62M 90# CANARY EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49141 | 8.5x11 L 21.62M 90# CANARY EXACT SMOOTH INDEX 2000/CTN SH |
| WA49144 | 22.5x35 L 182M 90# CANARY EXACT SMOOTH INDEX 500/CTN CTN |
| WA49144 | 22.5x35 L 182M 90# CANARY EXACT SMOOTH INDEX 500/CTN M |
| WA49144 | 22.5x35 L 182M 90# CANARY EXACT SMOOTH INDEX 500/CTN PAL |
| WA49144 | 22.5x35 L 182M 90# CANARY EXACT SMOOTH INDEX 500/CTN SH |
| WA49161 | 8.5x11 L 21.62M 90# GREEN EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49161 | 8.5x11 L 21.62M 90# GREEN EXACT SMOOTH INDEX 2000/CTN M |
| WA49161 | 8.5x11 L 21.62M 90# GREEN EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49161 | 8.5x11 L 21.62M 90# GREEN EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49161 | 8.5x11 L 21.62M 90# GREEN EXACT SMOOTH INDEX 2000/CTN SH |
| WA49164 | 22.5x35 L 182M 90# GREEN EXACT SMOOTH INDEX 500/CTN |
| WA49181 | 8.5x11 L 21.62M 90# IVORY EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49181 | 8.5x11 L 21.62M 90# IVORY EXACT SMOOTH INDEX 2000/CTN M |
| WA49181 | 8.5x11 L 21.62M 90# IVORY EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49181 | 8.5x11 L 21.62M 90# IVORY EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49181 | 8.5x11 L 21.62M 90# IVORY EXACT SMOOTH INDEX 2000/CTN SH |
| WA49184 | 22.5x35 L 182M 90# IVORY EXACT SMOOTH INDEX 500/CTN CTN |
| WA49184 | 22.5x35 L 182M 90# IVORY EXACT SMOOTH INDEX 500/CTN M |
| WA49184 | 22.5x35 L 182M 90# IVORY EXACT SMOOTH INDEX 500/CTN PAL |
| WA49184 | 22.5x35 L 182M 90# IVORY EXACT SMOOTH INDEX 500/CTN SH |
| WA49521 | 8.5x11 L 26.44M 110# BLUE EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49521 | 8.5x11 L 26.44M 110# BLUE EXACT SMOOTH INDEX 2000/CTN M |
| WA49521 | 8.5x11 L 26.44M 110# BLUE EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49521 | 8.5x11 L 26.44M 110# BLUE EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49521 | 8.5x11 L 26.44M 110# BLUE EXACT SMOOTH INDEX 2000/CTN SH |
| WA49523 | 11x17 L 52.88M 110# BLUE EXACT SMOOTH INDEX 1000/CTN |
| WA49526 | 22.5x35 L 223M 110# BLUE EXACT SMOOTH INDEX 500/CTN CTN |
| WA49526 | 22.5x35 L 223M 110# BLUE EXACT SMOOTH INDEX 500/CTN M |
| WA49526 | 22.5x35 L 223M 110# BLUE EXACT SMOOTH INDEX 500/CTN PAL |
| WA49526 | 22.5x35 L 223M 110# BLUE EXACT SMOOTH INDEX 500/CTN SH |
| WA49541 | 8.5x11 L 26.44M 110# CANARY EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49541 | 8.5x11 L 26.44M 110# CANARY EXACT SMOOTH INDEX 2000/CTN M |
| WA49541 | 8.5x11 L 26.44M 110# CANARY EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49541 | 8.5x11 L 26.44M 110# CANARY EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49541 | 8.5x11 L 26.44M 110# CANARY EXACT SMOOTH INDEX 2000/CTN SH |
| WA49543 | 11x17 L 52.88M 110# CANARY EXACT SMOOTH INDEX 1000/CTN |
| WA49544 | 25.5x30.5 L 220M 110# CANARY EXACT SMOOTH INDEX 500/CTN SH |
| WA49546 | 22.5x35 L 223M 110# CANARY EXACT SMOOTH INDEX 500/CTN CTN |
| WA49546 | 22.5x35 L 223M 110# CANARY EXACT SMOOTH INDEX 500/CTN M |
| WA49546 | 22.5x35 L 223M 110# CANARY EXACT SMOOTH INDEX 500/CTN PAL |
| WA49546 | 22.5x35 L 223M 110# CANARY EXACT SMOOTH INDEX 500/CTN SH |
| WA49561 | 8.5x11 L 26.44M 110# GREEN EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49561 | 8.5x11 L 26.44M 110# GREEN EXACT SMOOTH INDEX 2000/CTN M |
| WA49561 | 8.5x11 L 26.44M 110# GREEN EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49561 | 8.5x11 L 26.44M 110# GREEN EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49561 | 8.5x11 L 26.44M 110# GREEN EXACT SMOOTH INDEX 2000/CTN SH |
| WA49563 | 11x17 L 52.88M 110# GREEN EXACT SMOOTH INDEX 1000/CTN CTN |
| WA49563 | 11x17 L 52.88M 110# GREEN EXACT SMOOTH INDEX 1000/CTN M |
| WA49563 | 11x17 L 52.88M 110# GREEN EXACT SMOOTH INDEX 1000/CTN PAL |
| WA49563 | 11x17 L 52.88M 110# GREEN EXACT SMOOTH INDEX 1000/CTN PKG |
| WA49563 | 11x17 L 52.88M 110# GREEN EXACT SMOOTH INDEX 1000/CTN SH |
| WA49566 | 22.5x35 L 223M 110# GREEN EXACT SMOOTH INDEX 500/CTN CTN |
| WA49566 | 22.5x35 L 223M 110# GREEN EXACT SMOOTH INDEX 500/CTN M |
| WA49566 | 22.5x35 L 223M 110# GREEN EXACT SMOOTH INDEX 500/CTN PAL |
| WA49566 | 22.5x35 L 223M 110# GREEN EXACT SMOOTH INDEX 500/CTN SH |
| WA49581 | 8.5x11 L 26.44M 110# IVORY EXACT SMOOTH INDEX 2000/CTN CTN |
| WA49581 | 8.5x11 L 26.44M 110# IVORY EXACT SMOOTH INDEX 2000/CTN M |
| WA49581 | 8.5x11 L 26.44M 110# IVORY EXACT SMOOTH INDEX 2000/CTN PAL |
| WA49581 | 8.5x11 L 26.44M 110# IVORY EXACT SMOOTH INDEX 2000/CTN PKG |
| WA49581 | 8.5x11 L 26.44M 110# IVORY EXACT SMOOTH INDEX 2000/CTN SH |
| WA49583 | 11x17 L 52.88M 110# IVORY EXACT SMOOTH INDEX 1000/CTN CTN |
| WA49583 | 11x17 L 52.88M 110# IVORY EXACT SMOOTH INDEX 1000/CTN M |
| WA49583 | 11x17 L 52.88M 110# IVORY EXACT SMOOTH INDEX 1000/CTN PAL |
| WA49583 | 11x17 L 52.88M 110# IVORY EXACT SMOOTH INDEX 1000/CTN PKG |
| WA49583 | 11x17 L 52.88M 110# IVORY EXACT SMOOTH INDEX 1000/CTN SH |
| WA49586 | 22.5x35 L 223M 110# IVORY EXACT SMOOTH INDEX 500/CTN CTN |
| WA49586 | 22.5x35 L 223M 110# IVORY EXACT SMOOTH INDEX 500/CTN M |
| WA49586 | 22.5x35 L 223M 110# IVORY EXACT SMOOTH INDEX 500/CTN PAL |
| WA49586 | 22.5x35 L 223M 110# IVORY EXACT SMOOTH INDEX 500/CTN SH |





