Exact® Index

Blue, Cherry & Gray have a 15,000# minimum make. Please contact customer service or your sales representative for availability or substitution options.

For Exactly the Right Paper

Exact® papers offer an economical and extraordinary range of papers for printing projects that demand printability. All White options are a 94 brightness. Available in Index, Tag, Vellum Bristol, and Brights.

More Information
Vendor NameNEENAH PAPER, INC.
Grade NameExact®
FSC® CertifiedYes
Features

Product Specifications

  • 90# Index - GSM 163, Caliper 7.6
  • 110# Index - GSM 199, Caliper 9.2
  • 140# Index - GSM 253, Caliper 11.6

Features

  • Colors: White, Ivory, Canary, Buff, Salmon, Cherry, Blue, Green, Gray
  • Weights: 90 lb., 110 lb., and 140 lb Index
  • Durable hard surface for exceptional ink holdout
  • Nine pastel and neutral colors
  • 90lb. Index meets 7pt. caliper for return card postal regulations minimum, for cards of not less than 3½” x 5”
  • White 110lb Index is now available in 18 x 12 the most demanded digital size
Ideal For
  • Brochures
  • Covers
  • File Folders
  • Tab/Divider Pages
  • Table Tents

Maximum 24 characters

In stock
Product Code
NEP-1-EXACT-COLLECTION

Associated Products

Item #Description
WA40101SK22.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 12000/SKD
WA40302SK24x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 14000/SKD
WA4031024x36 L 200M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH
WA403118.5x11 L 21.62M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN SH
WA403129x11 L 22.9M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN CTN
WA403138.5x14 L 27.54M 90# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN
WA4031411x17 L 43.26M 90# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN SH
WA4031725.5x30.5 L 180M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN
WA4031822.5x28.5 L 148M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN
WA4031922.5x35 L 182M 90# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH
WA40402SK24x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 12000/SKD
WA4040718x12 S 61.08M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN
WA4041024x36 L 244M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH
WA404118.5x11 L 26.44M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN SH
WA404129x11 L 28M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN PKG
WA404138.5x14 L 33.66M 110# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN SH
WA4041411x17 L 52.88M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN SH
WA4041517.5x22.5 L 111M 110# WHITE 93 bright EXACT SMOOTH INDEX 1000/CTN
WA4041725.5x30.5 L 220M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN
WA4041822.5x28.5 L 181M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN
WA4041922.5x35 L 223M 110# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH
WA408018.5x11 L 33.66M 140# WHITE 93 bright EXACT SMOOTH INDEX 2000/CTN
WA4080522.5x35 L 284M 140# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN SH
WA4080624x36 L 311M 140# WHITE 93 bright EXACT SMOOTH INDEX 500/CTN
WA491218.5x11 L 21.62M 90# BLUE EXACT SMOOTH INDEX 2000/CTN PKG
WA4912422.5x35 L 182M 90# BLUE EXACT SMOOTH INDEX 500/CTN PAL
WA491418.5x11 L 21.62M 90# CANARY EXACT SMOOTH INDEX 2000/CTN PKG
WA4914422.5x35 L 182M 90# CANARY EXACT SMOOTH INDEX 500/CTN PAL
WA491618.5x11 L 21.62M 90# GREEN EXACT SMOOTH INDEX 2000/CTN PKG
WA4916422.5x35 L 182M 90# GREEN EXACT SMOOTH INDEX 500/CTN
WA491818.5x11 L 21.62M 90# IVORY EXACT SMOOTH INDEX 2000/CTN PKG
WA4918422.5x35 L 182M 90# IVORY EXACT SMOOTH INDEX 500/CTN PAL
WA495218.5x11 L 26.44M 110# BLUE EXACT SMOOTH INDEX 2000/CTN SH
WA4952311x17 L 52.88M 110# BLUE EXACT SMOOTH INDEX 1000/CTN
WA4952622.5x35 L 223M 110# BLUE EXACT SMOOTH INDEX 500/CTN SH
WA495418.5x11 L 26.44M 110# CANARY EXACT SMOOTH INDEX 2000/CTN SH
WA4954311x17 L 52.88M 110# CANARY EXACT SMOOTH INDEX 1000/CTN
WA4954425.5x30.5 L 220M 110# CANARY EXACT SMOOTH INDEX 500/CTN SH
WA4954622.5x35 L 223M 110# CANARY EXACT SMOOTH INDEX 500/CTN SH
WA495618.5x11 L 26.44M 110# GREEN EXACT SMOOTH INDEX 2000/CTN SH
WA4956311x17 L 52.88M 110# GREEN EXACT SMOOTH INDEX 1000/CTN CTN
WA4956622.5x35 L 223M 110# GREEN EXACT SMOOTH INDEX 500/CTN SH
WA495718.5x11 L 26.44M 110# SALMON EXACT SMOOTH INDEX 2000/CTN SH
WA495818.5x11 L 26.44M 110# IVORY EXACT SMOOTH INDEX 2000/CTN SH
WA4958311x17 L 52.88M 110# IVORY EXACT SMOOTH INDEX 1000/CTN SH
WA4958622.5x35 L 223M 110# IVORY EXACT SMOOTH INDEX 500/CTN SH
WA4987222.5x35 L 284M 140# SALMON EXACT SMOOTH INDEX 500/CTN
nptanpta
pimpim
aippmaippm
afflinkafflink