Sterling® Premium Digital
Sterling Premium Digital meets the same legendary Sterling® standard designed specifically for optimal press performance on HP Indigo, Kodak NexPress, Xerox iGen and other production color digital presses. Its exceptional print surface and bright, PREMIUM DIGITAL SHEETS clean optics make it best-in-class for brand-building printed collateral.
| Vendor Name | BILLERUD |
|---|---|
| Grade Name | Sterling® Premium Digital |
| FSC® Certified | Yes |
| Features | Product Specifications
Features
|
| Ideal For |
|
Associated Products
| Item # | Description |
|---|---|
| NP389476 | 8.5x11 L 20M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK TEXT 2400/CTN |
| NP389903 | 17x11 S 58M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK COVER 750/CTN |
| NP389904 | 17x11 S 72M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK COVER 500/CTN |
| NP391691 | 18x12 S 36M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK TEXT 1500/CTN |
| NP391692 | 12x18 L 36M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK TEXT 1500/CTN |
| NP391695SK | 29.5x20.75 S 103M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK TEXT 8000/SKD |
| NP391699SK | 29.5x20.75 S 129M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK TEXT 7000/SKD |
| NP391714SK | 29.5x20.75 S 129M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 7000/SKD |
| NP391715 | 18x12 S 66M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK COVER 750/CTN |
| NP391724 | 18x12 S 45M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK TEXT 1000/CTN |
| NP391725 | 8.5x11 L 16M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 3000/CTN |
| NP391726 | 11x17 L 31M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1500/CTN |
| NP391727 | 12x18 L 36M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1500/CTN |
| NP391729 | 17x11 S 31M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1500/CTN |
| NP391730 | 18x12 S 36M 80# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1500/CTN |
| NP391731 | 8.5x11 L 20M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 2400/CTN |
| NP391733 | 12x18 L 45M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1000/CTN |
| NP391735 | 17x11 S 39M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1500/CTN |
| NP391736 | 18x12 S 45M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1000/CTN |
| NP391737 | 19x13 S 52M 100# WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS TEXT 1000/CTN |
| NP391775SK | 20.75x29.5 L 188M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 4000/SKD |
| NP391780SK | 20.75x29.5 L 235M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 3000/SKD |
| NP391781 | 19x13 S 76M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK COVER 750/CTN |
| NP391782 | 18x12 S 83M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK COVER 500/CTN |
| NP391783 | 19x13 S 95M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL SILK COVER 500/CTN |
| NP391784 | 8.5x11 L 29M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 1500/CTN |
| NP391785 | 17x11 S 58M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 750/CTN |
| NP391786 | 18x12 S 66M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 750/CTN |
| NP391787 | 19x13 S 76M 80# .007 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 750/CTN |
| NP391788 | 8.5x11 L 36M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 1200/CTN |
| NP391789 | 17x11 S 72M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 500/CTN |
| NP391790 | 18x12 S 83M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 500/CTN |
| NP391791 | 19x13 S 95M 100# .009 WHITE 94 bright NEW STERLING PREMIUM DIGITAL GLOSS COVER 500/CTN |





